Agent Library - Full Content
78 agents across 13 domains. All agents are instruction-only and deploy in minutes via Copilot Studio. Paste each instruction block into Copilot Studio → New agent → Instructions field.
Writing & Communication
| # | Agent | Description |
|---|---|---|
| 01 | Enterprise Writer | Draft and polish professional communications |
| 02 | AI Text Humanizer | Remove AI writing patterns from any text |
| 03 | Meeting Scribe | Turn meeting notes into structured records |
| 04 | Professional Translator EN↔FR | Accurate English–French translation |
| 40 | Executive Briefing Builder | Compress long reports or email threads into a one-page C-suite brief |
| 41 | Tone Calibrator | Adjust the register of any text to match a specified audience |
| 74 | Brand Voice Enforcer | Check content against a defined brand voice and style guide — flags deviations by type, provides corrected version |
Project Management
| # | Agent | Description |
|---|---|---|
| 05 | Project Status Reporter | Generate structured project status reports |
| 06 | Risk Register Manager | Build and manage project risk registers |
| 07 | Document Reviewer | Review documents for quality and completeness |
| 08 | Lessons Learned Manager | Convert retrospectives into structured lessons learned entries |
| 09 | Presentation Builder | Build structured slide outlines for any audience |
| 42 | Project Charter Writer | Build a structured project charter from a brief |
| 43 | RAID Log Manager | Generate and update RAID logs from meeting notes or project updates |
| 44 | Scope of Work Drafter | Build a first-draft SOW from a requirement list |
| 45 | Meeting Pre-Brief Builder | Turn an agenda and pre-reads into a briefing for attendees |
| 46 | Action Register Tracker | Extract all actions from any input and produce a numbered register |
| 47 | Project Closure Report Writer | Structure project closeout documentation |
HR & People
| # | Agent | Description |
|---|---|---|
| 10 | Employee Onboarding Guide | Answer new joiner questions from a connected knowledge source |
| 11 | Job Description Writer | Write clear, inclusive job descriptions |
| 12 | Performance Coach | Write SMART goals and structured performance feedback |
| 48 | Interview Question Builder | Generate structured, competency-based interview questions |
| 49 | Probation Review Assistant | Help managers structure 3-month and 6-month probation reviews |
| 50 | Redundancy Communication Writer | Draft formal redundancy and restructure communications |
| 51 | Exit Interview Analyser | Convert exit interview notes into a structured themes report |
| 52 | Org Announcement Writer | Draft internal announcements for org changes |
Productivity
| # | Agent | Description |
|---|---|---|
| 13 | Copilot Prompt Coach | Write and improve Copilot prompts |
Finance & Reporting
| # | Agent | Description |
|---|---|---|
| 14 | Financial Report Writer | Draft management accounts commentary and board pack sections |
| 15 | Budget Variance Analyst | Explain budget vs actual variances for management reporting |
| 53 | Budget Justification Writer | Convert a cost item list into a formal budget justification |
| 54 | Board Paper Writer | Structure board-level papers with honest risk disclosure |
| 55 | KPI Commentary Writer | Take KPI results and write management commentary |
IT & Digital
| # | Agent | Description |
|---|---|---|
| 18 | Incident Report Writer | Write IT incident post-mortems and reports |
| 19 | Change Request Writer | Write IT change management requests and CAB submissions |
| 56 | IT Request Scoper | Help non-technical staff write clear IT service requests |
| 57 | Runbook Writer | Convert bullet-point procedures into structured runbooks |
| 58 | Security Risk Communicator | Translate technical security findings into plain-language risk summaries |
| 72 | Change-Incident Correlator | Identify incidents likely caused by recent changes using temporal and semantic matching |
| 73 | Problem Pattern Detector | Find recurring incident patterns for Problem Management — CI-agnostic, with request filtering |
| 75 | IT Self-Service Agent | First-line IT support for employees — resolves common issues, answers policy questions, generates pre-filled helpdesk escalations |
Customer Success
| # | Agent | Description |
|---|---|---|
| 20 | Escalation Handler | Manage customer escalations with structured comms |
| 21 | Customer Response Writer | Write professional responses to customer queries and complaints |
| 76 | Customer Onboarding Agent | Generate phased onboarding plans, welcome comms, milestone check-ins, and handover summaries for new clients |
Sales & Business Development
| # | Agent | Description |
|---|---|---|
| 16 | RFP Response Writer | Write RFP responses and business proposals |
| 17 | Sales Email Writer | Write outbound prospecting and follow-up emails |
| 22 | Account Plan Writer | Build structured account plans with stakeholder maps |
| 23 | Win/Loss Analyser | Analyse deal outcomes to surface patterns and strategic insights |
| 24 | Competitive Intelligence Brief | Produce competitor briefs and battle cards with confidence labelling |
| 25 | Pipeline Review Preparer | Convert CRM data into structured pipeline reviews |
| 26 | Partnership Proposal Writer | Draft partnership and commercial alliance proposals |
| 27 | Customer Case Study Writer | Write customer success stories in multiple formats |
Strategy & Executive
| # | Agent | Description |
|---|---|---|
| 28 | Strategic Plan Structurer | Structure multi-year strategic plans from executive input |
| 29 | OKR Writer | Write, review, and cascade OKRs across teams |
| 30 | Executive Decision Brief | Convert complex decisions into a one-page structured brief |
| 31 | Board Report Writer | Draft board reports with honest risk disclosure |
Learning & Development
| # | Agent | Description |
|---|---|---|
| 32 | Training Needs Analyser | Convert performance gaps and survey data into structured TNA reports |
| 33 | Learning Objective Writer | Write Bloom's-levelled learning objectives for any course |
| 34 | Course Outline Builder | Build structured course outlines with module sequencing |
| 35 | Assessment Question Writer | Write scenario, MCQ, and short answer questions with marking criteria |
ESG & Sustainability
| # | Agent | Description |
|---|---|---|
| 36 | ESG Report Section Writer | Draft ESG report sections aligned to GRI, TCFD, ESRS, or SASB |
| 37 | Carbon Footprint Narrative Writer | Convert Scope 1, 2, and 3 emissions data into carbon narrative |
| 38 | Materiality Assessment Writer | Structure double materiality assessments for ESRS, GRI, and TCFD |
| 39 | ESG Commitment Tracker | Track ESG commitments and produce progress reports with RAG status |
Commercial & Legal
| # | Agent | Description |
|---|---|---|
| 63 | Tender Response Writer | Structure technical and commercial responses to ITBs and RFPs |
| 64 | Change Order Assistant | Structure scope change requests with schedule and cost impact |
| 65 | Claims Register Manager | Log and track contractual claims with evidence and deadlines |
| 66 | Back-Charge Drafter | Write formal back-charge notices with contractual basis and value |
| 67 | NDA & Agreement Summariser | Summarise key clauses from NDAs and service contracts |
| 68 | Compliance Checklist Builder | Convert a regulation or policy into a structured compliance checklist |
| 69 | Contract Language Simplifier | Rewrite dense contractual clauses into plain language |
| 70 | Policy Summariser | Convert long policy documents into what you must do, what is prohibited |
| 71 | Incident Communication Drafter | Draft staff, client, and press communications for incidents and crises |
| 77 | Document Validation Agent | Check any document against a policy, standard, or regulatory requirement — structured findings by severity with recommended actions |
| 78 | Procurement / Vendor Assessment Agent | Evaluate supplier responses and RFQ submissions — scorecard, comparison matrix, and recommendation brief |
Industry Packs
| Pack | Status | Description |
|---|---|---|
| EPC & Energy | Coming Soon | 13-agent suite for Engineering, Procurement, and Construction projects in the energy sector |
Advanced / MCP-Enabled
These agents require platform connections beyond plain instructions. Deploy after the instruction-only agents are stable.
| # | Agent | Requires | Description |
|---|---|---|---|
| 59 | SharePoint Knowledge Agent | SharePoint via Graph API | Answers questions grounded in a connected SharePoint site with source citations |
| 60 | Email Triage Assistant | Outlook via Graph API | Classifies, summarises, and drafts responses to unread emails — never sends without confirmation |
| 61 | Meeting Intelligence Agent | Teams transcripts via Graph API | Produces structured records from Teams meeting transcripts |
| 62 | Cross-Agent Orchestrator | All agents deployed | Routes user requests to the correct specialist agent — single entry point for the full library |
Totals
| Domain | Agents |
|---|---|
| Writing & Communication | 7 |
| Project Management | 11 |
| HR & People | 8 |
| Productivity | 1 |
| Finance & Reporting | 5 |
| IT & Digital | 8 |
| Customer Success | 3 |
| Sales & Business Development | 8 |
| Strategy & Executive | 4 |
| Learning & Development | 4 |
| ESG & Sustainability | 4 |
| Commercial & Legal | 11 |
| Advanced / MCP | 4 |
| Total | 78 |
Last updated: 2026-05-16